So some radio station did a poll of the top songs by my favorite artist Neil Hannon/The Divine Comedy. So I thought I would do one too! My list is first, followed by the poll.1. Down in the Street Below
2. Our Mutual Friend
3. If...
4. Les Jours Triste (with Yann Teirson)
5. A Lady of a Certain Age
6. The Dogs and the Horses
7. National Express
8. I Like
9. Something for the Weekend
10. The Pop Singers Fear of the Pollen Count
11. A Seafood Song
12. The Complete Banker
13. Perfect Love Song
14. Sweden
15. Generation Sex
16. Becoming more like Alfie
17. Everybody Knows (Except You)
18. To Die a Virgin
19. Charge
20. Tonight We Fly
The Top 20 Show – The Divine Comedy
Graham Stannard played out listeners’ top 20 Divine Comedy songs on Friday 6 May 2011. Here are the final positions.
| 1 | Tonight We Fly | 1092 |
| 2 | Our Mutual Friend | 880 |
| 3 | A Lady Of A Certain Age | 878 |
| 4 | Becoming More Like Alfie | 530 |
| 5 | Something For The Weekend | 462 |
| 6 | National Express | 431 |
| 7 | Songs Of Love | 430 |
| 8 | Everybody Knows (Except You) | 416 |
| 9 | I Like | 401 |
| 10 | Absent Friends | 369 |
| 11 | Charmed Life | 310 |
| 12 | If… | 298 |
| 13 | Down In The Street Below | 294 |
| 14 | Generation Sex | 293 |
| 15 | Gin-soaked Boy | 292 |
| 16 | The Frog Princess | 266 |
| 17 | At The Indie Disco | 263 |
| 18 | Perfect Lovesong | 258 |
| 19 | Lucy | 258 |
| 20 | Bad Ambassador | 252 |
| 21 | Commuter Love | 243 |
| 22 | Your Daddy’s Car | 240 |
| 23 | In Pursuit Of Happiness | 234 |
| 24 | Sunrise | 231 |
| 25 | Assume The Perpendicular | 225 |
| 26 | The Summerhouse | 223 |
| 27 | Mastermind | 218 |
| 28 | The Certainty Of Chance | 212 |
| 29 | When The Lights Go Out All Over Europe | 212 |
| 30 | The Pop Singer’s Fear Of The Pollen Count | 211 |
| 31 | Don’t Look Down | 210 |
| 32 | Come Home Billy Bird | 209 |
| 33 | Through A Long And Sleepless Night | 187 |
| 34 | The Complete Banker | 187 |
| 35 | Going Downhill Fast | 172 |
| 36 | A Woman Of The World | 162 |
| 37 | Geronimo | 160 |
| 38 | To Die A Virgin | 158 |
| 39 | The Happy Goth | 143 |
| 40 | Count Grassi’s Passage Over Piedmont | 142 |
| 41 | A Drinking Song | 135 |
| 42 | My Lovely Horse | 134 |
| 43 | Bang Goes The Knighthood | 133 |
| 44 | Death Of A Supernaturalist | 129 |
| 45 | The Plough | 125 |
| 46 | Have You Ever Been In Love | 118 |
| 47 | If I Were You (I’d Be Through With Me) | 113 |
| 48 | The Booklovers | 113 |
| 49 | Sweden | 111 |
| 50 | Birds Of Paradise Farm | 107 |
| 51 | Europop | 101 |
| 52 | Neapolitan Girl | 100 |
| 53 | Lost Property | 99 |
| 54 | The Dogs And The Horses | 97 |
| 55 | Eric The Gardener | 94 |
| 56 | Arthur C. Clarke’s Mysterious World | 86 |
| 57 | Diva Lady | 86 |
| 58 | I’m All You Need | 85 |
| 59 | Charge | 84 |
| 60 | Bernice Bobs Her Hair | 84 |
| 61 | The Lost Art Of Conversation | 84 |
| 62 | Sticks And Stones | 79 |
| 63 | Mother Dear | 77 |
| 64 | Love What You Do | 77 |
| 65 | A Seafood Song | 71 |
| 66 | The Light Of Day | 71 |
| 67 | Thrillseeker | 67 |
| 68 | Here Comes The Flood | 64 |
| 69 | In And Out Of Paris And London | 63 |
| 70 | Queen Of The South | 62 |
| 71 | Eye Of The Needle | 62 |
| 72 | Too Young To Die | 58 |
| 73 | My Imaginary Friend | 56 |
| 74 | I’ve Been To A Marvellous Party | 55 |
| 75 | Motorway To Damascus | 52 |
| 76 | Can You Stand Upon One Leg | 51 |
| 77 | Someone | 49 |
| 78 | There Is A Light That Never Goes Out | 48 |
| 79 | Neptune’s Daughter | 43 |
| 80 | Bath | 42 |
| 81 | Leaving Today | 42 |
| 82 | Middle-class Heroes | 40 |
| 83 | Regeneration | 40 |
| 84 | When A Man Cries | 39 |
| 85 | Victoria Falls | 38 |
| 86 | Ten Seconds To Midnight | 36 |
| 87 | Three Sisters | 35 |
| 88 | Timewatching | 34 |
| 89 | The Wreck Of The Beautiful | 30 |
| 90 | Snowball In Negative | 29 |
| 91 | Do You Realise? | 29 |
| 92 | Europe By Train | 29 |
| 93 | I Was Born Yesterday | 28 |
| 94 | Make It Easy On Yourself | 26 |
| 95 | Timestretched | 26 |
| 96 | Absolute Power | 26 |
| 97 | Freedom Road | 25 |
| 98 | London Irish | 25 |
| 99 | Famous | 24 |
| 100 | Overstrand | 23 |
| 101 | Party Fears Two | 22 |
| 102 | Elaine | 22 |
| 103 | Johnny Mathis’ Feet | 21 |
| 104 | Guantanamo | 19 |
| 105 | Life On Earth | 19 |
| 106 | Note To Self | 19 |
| 107 | Anita Pettersen | 19 |
| 108 | Births Deaths and Marriages | 19 |
| 109 | Ignorance Is Bliss | 18 |
| 110 | Vapour Trail | 18 |
| 111 | Dumb It Down | 17 |
| 112 | Comme Beaucoup De Messieurs | 16 |
| 113 | Je Changerai D’Avis | 16 |
| 114 | Island Life | 15 |
| 115 | Festive Road | 15 |
| 116 | Poupée De Cire, Poupée De Son | 14 |
| 117 | Little Acts Of Kindness | 13 |
| 118 | Indian Rain | 13 |
| 119 | Theme From Casanova | 12 |
| 120 | Threesome | 12 |
| 121 | The Beauty Regime | 11 |
| 122 | The Songs That We Sing | 11 |
| 123 | No One Knows | 11 |
| 124 | Untitled Melody | 9 |
| 125 | Poupée De Cire, Poupée De Son | 9 |
| 126 | Joe Le Taxi | 8 |
| 127 | Love Is Lighter Than Air | 7 |
| 128 | Radioactivity | 7 |
| 129 | Amsterdam | 7 |
| 130 | Last Stand In Metroland | 7 |
| 131 | The Dead Only Quickly | 7 |
| 132 | Bleak Landscape | 6 |
| 133 | Life’s What You Make It | 6 |
| 134 | Pamplemousse | 4 |
| 135 | Hate My Way | 3 |
| 136 | Les Playboys | 3 |
| 137 | With Whom To Dance | 3 |
| 138 | Premonition Of Love | 3 |
| 139 | The Rise And Fall | 1 |
| 140 | Les Copains D’Abord | 1 |
| 141 | L’Amour Est Bleu | 1 |
No comments:
Post a Comment